Aguirre, Pablo
FIDE title | None |
FIDE ID | 187704 |
Born | 1987 |
Sex | Male |
Federation | ARG |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aguirre Pablo in online chess games
Wins | Draws | Losses |
340 | 32 | 323 |
Online chess players who have the name Pablo Aguirre in profile
You can do a more thorough search using the "Aguirre Pablo" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
gallegochess | José Pablo Gallegos Aguirre | Mexico | ♘ | ||
cotoaguirrem | José Pablo Aguirre | Chile | ♘ | ||
Lenapps | Pablo Aguirre | Jugador bastante errático, pero que se divierte jugando. Cazador de gloria en selvas y ciudades. Lector de diarios de lunes del futuro. Profesional apeiroédrico. | Argentina | Santa Fe | ♘ |
JPAguirreAg | Juan Pablo Aguirre | Mexico | Mexico City | ♘ | |
pablo_aguirre | Pablo Aguirre | Argentina | Santa Fe | ♟ | |
AGUIRREPD | Pablo Aguirre | Argentina | Buenos Aires, Argentina | ♟ | |
opamamm | Pablo Marcelo Aguirre | Argentina | ♟ | ||
pedro2782 | Pedro Pablo Aguirre | Colombia | medellin | ♟ | |
Pabloaz93 | Pablo Aguirre | Mexico | ♟ | ||
pablo0124 | Pablo Aguirre | United States | ♟ |
Last online chess games of Aguirre Pablo
Оur database contains 695 Pablo online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-12-20 | Rapid swiss https://lichess.org/swiss/Yg9MuxwV | 1/2-1/2 | gallegochess - ianaremaster | Scandinavian: 2...Qxd5 3.Nc3 Qd8 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd8 4.d4 e6 5.Bc4 Bb4 6.Bd2 Nf6 7.a3 Ba5 8.Nf3 Nc6 9.d5 exd5 10.Nxd5 Nxd5 |
2023-12-19 | Rated Blitz game | 1-0 | ThreateningThunder - gallegochess | Scandinavian: 2...Nf6 3.Nf3 Nxd5 (B01) | 1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 4.d4 Bg4 5.Be2 Nd7 6.O-O e6 7.c4 N5b6 8.b3 Be7 9.Bb2 Bf6 10.Nc3 O-O |
2023-11-25 | Rated Rapid tournament https://lichess.org/tournament/rQX3eQwL | 1-0 | gallegochess - ianaremaster | Scandinavian: 2...Qxd5 3.Nc3 Qd8 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd8 4.d4 e6 5.Bc4 Nf6 6.Nf3 Bb4 7.Bd2 Bd7 8.a3 Ba5 9.O-O Bb6 10.Be3 O-O |
2023-08-30 | Rated Blitz tournament https://lichess.org/tournament/ulWRUk44 | 0-1 | Lenapps - Mez20 | Sicilian: Alapin, 2...Nc6 3.d4 (B22) | 1.e4 c5 2.c3 Nc6 3.d4 cxd4 4.cxd4 g6 5.d5 d6 6.Bd2 Ne5 7.Bc3 Bg7 8.f4 0-1 |
2023-08-30 | Rated Blitz tournament https://lichess.org/tournament/ulWRUk44 | 0-1 | Lenapps - Izgali59 | French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5 (C00) | 1.e4 e6 2.c4 d5 3.cxd5 exd5 4.exd5 Qxd5 5.Nf3 Bg4 6.Qa4+ Bd7 7.Qd4 Nf6 8.Qxd5 Nxd5 9.Bc4 Be6 10.O-O Nd7 |
2023-08-30 | Rated Blitz tournament https://lichess.org/tournament/ulWRUk44 | 1-0 | aryash97 - Lenapps | Queen's Pawn: 1...e6 (C00) | 1.d4 e6 2.e4 d5 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.exd5 exd5 6.Qe2+ Be7 7.Nf3 Nc6 8.Ne5 Nxd4 9.Qd3 Qa4 10.b3 Bb4+ |
2023-08-30 | Rated Blitz tournament https://lichess.org/tournament/ulWRUk44 | 0-1 | Lenapps - Root_hunter | Sicilian: Alapin, 2...Nc6 3.d4 (B22) | 1.e4 c5 2.c3 Nc6 3.d4 cxd4 4.cxd4 d5 5.e5 e6 6.Nf3 Be7 7.Nc3 f6 8.Bf4 fxe5 9.Nxe5 Nf6 10.Bb5 Bd7 |
Download all the chess games of Pablo for free
Last Tournaments of Aguirre Pablo
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/1Byn1zT7 | 8 | 2023-08-29 |
Rated Blitz tournament https://lichess.org/tournament/lNTrbJN9 | 5 | 2023-08-29 |
Rated Blitz tournament https://lichess.org/tournament/elgmvPyT | 9 | 2023-08-28 |
Rated Blitz tournament https://lichess.org/tournament/tD1ByDWA | 6 | 2023-08-28 |
Rated Blitz tournament https://lichess.org/tournament/Ye2kyE8B | 6 | 2023-08-29 |
Rated Rapid tournament https://lichess.org/tournament/rQX3eQwL | 1 | 2023-11-25 |
Rated Blitz tournament https://lichess.org/tournament/ideRsthC | 1 | 2023-08-30 |
Rated Blitz tournament https://lichess.org/tournament/ulWRUk44 | 6 | 2023-08-30 |
Rated Blitz game | 342 | 2023-12-19 |
Rapid swiss https://lichess.org/swiss/Yg9MuxwV | 1 | 2023-12-20 |
Rated Blitz tournament https://lichess.org/tournament/nfnaHpa2 | 8 | 2023-08-30 |
Statistics of the most played openings by Pablo with black
Below are the most frequently played openings of Pablo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C47 (Four Knights: Van der Wiel Variation) | 42 | 24 | 17 | 1 |
C00 (French: 2.Nf3 d5) | 33 | 19 | 11 | 3 |
A40 (Queen's Pawn: 1...e6 2.c4) | 29 | 14 | 13 | 2 |
A40 (Queen's Pawn: 1...e6) | 23 | 15 | 8 | 0 |
C42 (Russian-Three Knights Game) | 22 | 13 | 7 | 2 |
A06 (Reti Opening: 1...d5) | 18 | 8 | 10 | 0 |
C46 (Three Knights: 3...Bc5) | 16 | 5 | 9 | 2 |
C00 (French: 2.Nf3 d5 3.e5 c5) | 13 | 7 | 6 | 0 |
B22 (Sicilian: Alapin, 2...Nc6 3.d4) | 12 | 6 | 5 | 1 |
C00 (French: 1.e4 e6) | 11 | 7 | 4 | 0 |